Hub Specifications
Hub Properties
| Property | Type | Value |
|---|---|---|
| Colour | Nom | Black |
| Control Port Connector Type | Nom | - |
| Dimensions Depth (mm) | Nom | 124 |
| Dimensions Height (mm) | Nom | 30 |
| Dimensions Width (mm) | Nom | 306 |
| Downstream Connector Type | Nom | Type-C |
| Electrostatic Discharge, air (kV) | Max | - |
| Electrostatic Discharge, Vesd (kV) | Max | - |
| Enclosure Material | Nom | Steel |
| Expansion Connector Type | Nom | Thunderbolt™ 5 |
| Form Factor | Nom | Desktop |
| Fuse Type | Nom | - |
| Host Connector Type | Nom | Thunderbolt™ 5 |
| Manufacturing Origin | Nom | UK |
| Mass (kg) | Nom | 1.2 |
| Model Number | Nom | TS5-C16-PD |
| Product Name | Nom | ThunderSync5-C16 PD |
| Part Number | Nom | 200637 |
| Power Type | Nom | DC |
Port Count
| Property | Type | Value |
|---|---|---|
| Number of Thunderbolt 3 Upstream Ports | Nom | - |
| Number of Thunderbolt 3 Expansion Ports | Nom | - |
| Number of Thunderbolt 5 Upstream Ports | Nom | 1 |
| Number of Thunderbolt 5 Expansion Ports | Nom | 1 |
| Number of USB Control Ports | Nom | - |
| Number of USB Upstream Ports | Nom | - |
| Number of USB Downstream Ports | Nom | 16 |
| Number of USB Expansion Ports | Nom | - |
| Number of USB2 Type-A Upstream Ports | Nom | - |
| Number of USB2 Type-A Downstream Ports | Nom | - |
| Number of USB2 Type-A Expansion Ports | Nom | - |
| Number of USB2 Type-B Upstream Ports | Nom | - |
| Number of USB2 Type-C Upstream Ports | Nom | - |
| Number of USB2 Type-C Downstream Ports | Nom | - |
| Number of USB2 Type-C Expansion Ports | Nom | - |
| Number of USB3 Type-A Upstream Ports | Nom | - |
| Number of USB3 Type-A Downstream Ports | Nom | - |
| Number of USB3 Type-A Expansion Ports | Nom | - |
| Number of USB3 Type-C Upstream Ports | Nom | - |
| Number of USB3 Type-C Downstream Ports | Nom | 16 |
Power Output
| Property | Type | Value |
|---|---|---|
| Output Power (W) | Max | 300 |
| Vbus Source Power (W) | Max | 240 |
| Power Efficiency at maximum load (%) | Min | - |
| Power Efficiency at maximum load (%) | Nom | - |
| Power Efficiency at maximum load (%) | Max | - |
Environmental Properties
| Property | Type | Value |
|---|---|---|
| Ambient Operating Temperature (°C) | Min | 0 |
| Ambient Operating Temperature (°C) | Max | 35 |
| Relative Humidity Range (%) | Min | 20 |
| Relative Humidity Range (%) | Max | 80 |
| Storage Relative Humidity Range (%) | Min | 5 |
| Storage Relative Humidity Range (%) | Max | 95 |
| Storage Temperature (°C) | Min | -20 |
| Storage Temperature (°C) | Max | 60 |
| Operating Altitude (m) | Max | 2000 |
Fan Properties
| Property | Type | Value |
|---|---|---|
| Airflow (m³/hr) | Min | - |
| Airflow (m³/hr) | Nom | - |
| Airflow (m³/hr) | Max | 9.8 |
| Acoustic Noise (dB A) | Min | - |
| Acoustic Noise (dB A) | Nom | - |
| Acoustic Noise (dB A) | Max | 41 |
| Start Temperature (°C) | Nom | 40 |
| 50% Speed Start Temperature (°C) | Nom | 50 |
| Max Airflow Temperature (°C) | Nom | 60 |
| Drop to 50% Speed Temperature (°C) | Nom | 55 |
| Drop to Minimum Fan Speed Temperature (°C) | Nom | 45 |
| Stop Temperature (°C) | Nom | 35 |
| Minimum Fan Speed (%) | Nom | 50 |
| Fan Diameter (mm) | Nom | 54 |
Boxed Properties
| Property | Type | Value |
|---|---|---|
| Dimensions, Depth (cm) | Nom | 17 |
| Dimensions, Height (cm) | Nom | 12 |
| Dimensions, Width (cm) | Nom | 39 |
| Mass (kg) | Nom | 2.5 |
Power LED Properties
| Property | Type | Value |
|---|---|---|
| Colour | Nom | - |
| Diameter (mm) | Nom | - |
| LED Wavelength, Red (nm) | Min | - |
| LED Wavelength, Red (nm) | Nom | - |
| LED Wavelength, Red (nm) | Max | - |
| LED Wavelength, Green (nm) | Min | - |
| LED Wavelength, Green (nm) | Nom | - |
| LED Wavelength, Green (nm) | Max | - |
| LED Wavelength, Blue (nm) | Min | - |
| LED Wavelength, Blue (nm) | Nom | - |
| LED Wavelength, Blue (nm) | Max | - |
| Luminous Intensity (mcd) | Nom | - |
Hub Endpoint Information
| Property | Type | Value |
|---|---|---|
| USB Hub Depth* | Max | - |
| Memory Used (Kb) | Max | - |
| Total Endpoints Used | Max | - |
*Hub depth may differ for expansion ports, please see the internal architecture for more information.