Key Specifications
| Physical Specifications | Power Specifications | ||
|---|---|---|---|
| Upstream connector type | Thunderbolt™ 3 | Input Voltage (V) | 24 |
| Downstream connector type | Type-C | Input Current, Max (A) | 8 |
| Maximum Downstream Data Speed per Port | 5 Gbps | Input Connector | 4-Pin Mini-DIN |
| Dimensions WxDxH (mm) | 193x136x34 | Output Voltage (V) | 5 |
| Mass (kg) | 0.5 | Output Current, Max per Port (A) | 3 |
| Expansion Port | Thunderbolt™ 3 | Output Power, Max per Port (W) | 15 |
| Number of upstream (host) ports | - | Output Power, Total (W) | 150 |
| Number of downstream ports | 10 |
| What's Included | Part Number | Description | |
|---|---|---|---|
| ThunderSync3-C10, Thunderbolt™ 3 Cable, 2 m Mains power cable, Power Supply Unit | TS3-C10-UK-G | ThunderSync3-C10 with UK type-G Power cable | |
| TS3-C10-US-B | ThunderSync3-C10 with US type-B Power cable | ||
| TS3-C10-EU-F | ThunderSync3-C10 with EU type-F Power cable | ||
| TS3-C10-IND-D | ThunderSync3-C10 with Indian type-D Power cable | ||
| TS3-C10-JP-B | ThunderSync3-C10 with Japanese type-B Power cable | ||
| TS3-C10-AU-I | ThunderSync3-C10 with Australian type-I Power cable |
