Power Specifications
SS15 Power Input Properties
| Property | Type | Value |
|---|---|---|
| Connector Type | Nom | 4-Pin Mini-DIN |
| Voltage, Vsupply (V) | Min | - |
| Voltage, Vsupply (V) | Nom | 12 |
| Voltage, Vsupply (V) | Max | - |
| Voltage Measurement Rate (Hz) | Nom | - |
| Voltage Measurement Accuracy, Vsupply (%FSR) | Nom | - |
| Power, Psupply (W) | Min | - |
| Power, Psupply (W) | Max | - |
| Power, no devices attached (W) | Min | - |
| Power, no devices attached (W) | Nom | - |
| Power, no devices attached (W) | Max | - |
AC Power Input Properties
| Property | Type | Value |
|---|---|---|
| Operating Current @ 115VAC (A) | Min | 4 |
| Operating Current @ 115VAC (A) | Max | 4 |
| Operating Current @ 230VAC (A) | Min | 2 |
| Operating Current @ 230VAC (A) | Max | 2 |
| Operating Voltage, Vsupply (VAC) | Min | 100 |
| Operating Voltage, Vsupply (VAC) | Max | 240 |
| Under Voltage Threshold (VAC) | Nom | - |
| Over Voltage Threshold (VAC) | Nom | - |
| Voltage Measurement Resolution (mVAC) | Nom | - |
| Frequency Range (Hz) | Min | 2 |
| Frequency Range (Hz) | Max | 60 |
DC Power Input Properties
| Property | Type | Value |
|---|---|---|
| Under Voltage (V) | Min | - |
| Under Voltage (V) | Nom | - |
| Under Voltage (V) | Max | - |
| Current, Isupply (A) | Min | - |
| Current, Isupply (A) | Max | 15 |
| Over Voltage (V) | Min | - |
| Over Voltage (V) | Nom | - |
| Over Voltage (V) | Max | - |
| Voltage Measurement Resolution (mV) | Nom | - |
PSU Properties
| Property | Type | Value |
|---|---|---|
| Dimensions, Depth (mm) | Nom | 85 |
| Dimensions, Height (mm) | Nom | 46 |
| Dimensions, Width (mm) | Nom | 210 |
| Input Connector Type | Nom | C14 |
| Input Power Type | Nom | AC |
| Output Connector Type | Nom | 4-Pin Mini-DIN |
| Output Power (W) | Max | 180 |
| Output Power Type | Nom | DC |
| Part Number | Nom | 200421 |
| Power Efficiency at maximum load (%) | Min | - |
| Power Efficiency at maximum load (%) | Nom | - |
| Power Efficiency at maximum load (%) | Max | - |
Power Connection Pin Layout
| Pin | Function |
|---|---|
| 1 | +Vo |
| 2 | +Vo |
| 3 | -Vo |
| 4 | -Vo |
* -V is connected to AC input ground.
** The metal ring around the internal pins is also connected to chassis ground.