Key Specifications
The SuperSync15 is a 15-port USB 3.2 hub with SuperSpeed data transfer and fast charging. Below are the key physical and power specifications.
Product Images
Schematic Drawing
Physical and Power Specifications
| Physical Specifications | Power Specifications | ||
|---|---|---|---|
| Downstream connector type | USB Type-A | Input voltage range (VAC) | 100–250 |
| Upstream (host) connector type | USB Type-A | Input current @ 115 VAC (A) | 2.5 |
| Maximum downstream data speed per port | 5 Gbps (USB 3.2 SuperSpeed) | Input connector | C14 (IEC 60320) |
| Dimensions W×D×H (mm) | 199 × 73 × 42 | Output voltage (V) | 5 |
| Mass (kg) | See product manual | Output current, max per port (A) | 2.4 |
| Number of upstream (host) ports | 1 | Output power, max per port (W) | 12 |
| Number of downstream ports | 15 | Output power, total (W) | 180 |
What's Included
| What's Included | Part Number | Description |
|---|---|---|
| SuperSync15 | SS15 | 15-port USB hub |
| USB Type-A host cable | — | Cable to connect hub to computer |
| 2 m Mains power cable | SS15-UK-G | SuperSync15 with UK Type-G power cable |
| Power Supply Unit | SS15-PSU | External power supply |
| SS15-US-B | SuperSync15 with US Type-B power cable | |
| SS15-EU-F | SuperSync15 with EU Type-F (Schuko) power cable | |
| SS15-IND-D | SuperSync15 with Indian Type-D power cable | |
| SS15-JP-B | SuperSync15 with Japanese Type-B (PSE) power cable | |
| SS15-AU-I | SuperSync15 with Australian Type-I power cable |
Power cables are supplied according to region. Contact your supplier for the cable appropriate to your location.
For information on using the upstream port for host connections and daisy-chaining multiple hubs, please see the User Manual.