Hub Specifications
Hub Properties
| Property | Type | Value |
|---|---|---|
| Colour | Nom | White |
| Control Port Connector Type | Nom | - |
| Dimensions Depth (mm) | Nom | 73 |
| Dimensions Height (mm) | Nom | 42 |
| Dimensions Width (mm) | Nom | 199 |
| Downstream Connector Type | Nom | Type-A |
| Electrostatic Discharge, air (kV) | Max | - |
| Electrostatic Discharge, Vesd (kV) | Max | - |
| Enclosure Material | Nom | Plastic |
| Expansion Connector Type | Nom | - |
| Form Factor | Nom | Desktop |
| Fuse Type | Nom | - |
| Host Connector Type | Nom | Type-A |
| Manufacturing Origin | Nom | UK |
| Mass (kg) | Nom | 1.5 |
| Model Number | Nom | PP15S |
| Product Name | Nom | PowerPad15S |
| Part Number | Nom | - |
| Power Type | Nom | DC |
Port Count
| Property | Type | Value |
|---|---|---|
| Number of Thunderbolt 3 Upstream Ports | Nom | - |
| Number of Thunderbolt 3 Expansion Ports | Nom | - |
| Number of USB Control Ports | Nom | - |
| Number of USB Upstream Ports | Nom | 1 |
| Number of USB Downstream Ports | Nom | 15 |
| Number of USB Expansion Ports | Nom | - |
| Number of USB2 Type-A Upstream Ports | Nom | 1 |
| Number of USB2 Type-A Downstream Ports | Nom | 15 |
| Number of USB2 Type-A Expansion Ports | Nom | - |
| Number of USB2 Type-B Upstream Ports | Nom | - |
| Number of USB2 Type-C Upstream Ports | Nom | - |
| Number of USB2 Type-C Downstream Ports | Nom | - |
| Number of USB2 Type-C Expansion Ports | Nom | - |
| Number of USB3 Type-A Upstream Ports | Nom | - |
| Number of USB3 Type-A Downstream Ports | Nom | - |
| Number of USB3 Type-A Expansion Ports | Nom | - |
| Number of USB3 Type-C Upstream Ports | Nom | - |
| Number of USB3 Type-C Downstream Ports | Nom | - |
Power Output
| Property | Type | Value |
|---|---|---|
| Output Power (W) | Max | 163.8 |
| Vbus Source Power (W) | Max | 163.8 |
| Power Efficiency at maximum load (%) | Min | - |
| Power Efficiency at maximum load (%) | Nom | - |
| Power Efficiency at maximum load (%) | Max | - |
Environmental Properties
| Property | Type | Value |
|---|---|---|
| Ambient Operating Temperature (°C) | Min | 0 |
| Ambient Operating Temperature (°C) | Max | 35 |
| Relative Humidity Range (%) | Min | 20 |
| Relative Humidity Range (%) | Max | 80 |
| Storage Relative Humidity Range (%) | Min | 5 |
| Storage Relative Humidity Range (%) | Max | 95 |
| Storage Temperature (°C) | Min | -20 |
| Storage Temperature (°C) | Max | 60 |
| Operating Altitude (m) | Max | 2000 |
Fan Properties
| Property | Type | Value |
|---|---|---|
| Airflow (m³/hr) | Min | - |
| Airflow (m³/hr) | Nom | 11.9 |
| Airflow (m³/hr) | Max | - |
| Acoustic Noise (dB A) | Min | - |
| Acoustic Noise (dB A) | Nom | 20.6 |
| Acoustic Noise (dB A) | Max | - |
| Start Temperature (°C) | Nom | 55 |
| 50% Speed Start Temperature (°C) | Nom | - |
| Max Airflow Temperature (°C) | Nom | 65 |
| Drop to 50% Speed Temperature (°C) | Nom | - |
| Drop to Minimum Fan Speed Temperature (°C) | Nom | - |
| Stop Temperature (°C) | Nom | - |
| Minimum Fan Speed (%) | Nom | - |
| Fan Diameter (mm) | Nom | - |
Boxed Properties
| Property | Type | Value |
|---|---|---|
| Dimensions, Depth (cm) | Nom | 10 |
| Dimensions, Height (cm) | Nom | 16 |
| Dimensions, Width (cm) | Nom | 28 |
| Mass (kg) | Nom | 1.7 |
Power LED Properties
| Property | Type | Value |
|---|---|---|
| Colour | Nom | Red |
| Diameter (mm) | Nom | 4.8 |
| LED Wavelength, Red (nm) | Min | - |
| LED Wavelength, Red (nm) | Nom | 626 |
| LED Wavelength, Red (nm) | Max | - |
| LED Wavelength, Green (nm) | Min | - |
| LED Wavelength, Green (nm) | Nom | - |
| LED Wavelength, Green (nm) | Max | - |
| LED Wavelength, Blue (nm) | Min | - |
| LED Wavelength, Blue (nm) | Nom | - |
| LED Wavelength, Blue (nm) | Max | - |
| Luminous Intensity (mcd) | Nom | 2.3 |
Hub Endpoint Information
| Property | Type | Value |
|---|---|---|
| USB Hub Depth* | Max | 2 |
| Memory Used (Kb) | Max | 40 |
| Total Endpoints Used | Max | 10 |
*Hub depth may differ for expansion ports, please see the internal architecture for more information.