Key Specifications
| Physical Specifications | Power Specifications | ||
|---|---|---|---|
| Upstream connector type | Type-C | Input Voltage (V) | 24 |
| Downstream connector type | Type-C | Input Current, Max (A) | 15 |
| Maximum Downstream Data Speed per Port | 480 Mbps | Input Connector | 4-Pin Mini-DIN |
| Dimensions WxDxH (mm) | 106x126x36 | Output Voltage (V) | 21 |
| Mass (kg) | 1.6 | Output Current, Max per Port (A) | 3 |
| Expansion Port | Type-C | Output Power, Max per Port (W) | 60 |
| Number of upstream (host) ports | 1 | Output Power, Total (W) | 200 |
| Number of downstream ports | 4 |
| What's Included | Part Number | Description | |
|---|---|---|---|
| PDSync-C4, Type-C Cable, 2 m Mains power cable, Power Supply Unit | PDS-C4-UK-G | PDSync-C4 with UK type-G Power cable | |
| PDS-C4-US-B | PDSync-C4 with US type-B Power cable | ||
| PDS-C4-EU-F | PDSync-C4 with EU type-F Power cable | ||
| PDS-C4-IND-D | PDSync-C4 with Indian type-D Power cable | ||
| PDS-C4-JP-B | PDSync-C4 with Japanese type-B Power cable | ||
| PDS-C4-AU-I | PDSync-C4 with Australian type-I Power cable |
