Port Specifications
USB Downstream Port Properties
| Property | Type | Value |
|---|---|---|
| Short Circuit Detection Time (ms) | Max | - |
| Short Circuit Response Time (μs) | Max | - |
| USB D± Logic Low Voltage (V) | Min | 0 |
| USB D± Logic Low Voltage (V) | Max | 0.3 |
| USB D± Logic High Voltage (V) | Min | 2.8 |
| USB D± Logic High Voltage (V) | Max | 3.6 |
| USB Hi-Speed Data Rate (Mbps) | Nom | - |
| USB SuperSpeed Data Rate (Gbps) | Nom | - |
| Vbus Current Measurement Accuracy (%FSR) | Min | - |
| Vbus Current Measurement Accuracy (%FSR) | Max | - |
| Vbus Current Measurement Range (A) | Min | - |
| Vbus Current Measurement Range (A) | Max | - |
| Vbus Current Measurement Rate (Hz) | Nom | - |
| Vbus Current Measurement Resolution (mA) | Nom | - |
| Vbus Current Setpoint Resolution (mA) | Nom | - |
| Vbus Output Current (A) | Max | 2.4 |
| Vbus Output Current, ALT CDP Mode (A) | Max | 2.4 |
| Vbus Output Current, CDP Mode (A) | Max | - |
| Vbus Output Current, DCP Mode (A) | Max | - |
| Vbus Output Current, SDP Mode (A) | Max | - |
| Vbus Output Power (W) | Max | - |
| Vbus Output Voltage (V) | Min | 4.8 |
| Vbus Output Voltage (V) | Nom | 5 |
| Vbus Output Voltage (V) | Max | 5.2 |
| Vbus Source Power (W) | Max | - |
| Vbus Voltage Measurement Accuracy (%FSR) | Min | - |
| Vbus Voltage Measurement Accuracy (%FSR) | Max | - |
| Vbus Voltage Measurement Range (V) | Min | - |
| Vbus Voltage Measurement Range (V) | Max | - |
| Vbus Voltage Measurement Rate (Hz) | Nom | - |
| Vbus Voltage Measurement Resolution (mV) | Nom | - |
| Vbus Voltage Ripple (mV) | Max | - |
| Vbus Voltage Setpoint Resolution (mV) | Nom | - |
Upstream Port Properties
| Property | Type | Value |
|---|---|---|
| Vbus Input Current (mA) | Min | - |
| Vbus Input Current (mA) | Nom | - |
| Vbus Input Current (mA) | Max | - |
| Vbus Input Power (W) | Min | - |
| Vbus Input Power (W) | Nom | - |
| Vbus Input Power (W) | Max | - |
| Vbus Input Voltage (V) | Min | - |
| Vbus Input Voltage (V) | Nom | - |
| Vbus Input Voltage (V) | Max | - |
| Connection Speed | Nom | - Mbps |
Indicator LED Properties
| Property | Type | Value |
|---|---|---|
| LED Wavelength, Red (nm) | Min | - |
| LED Wavelength, Red (nm) | Nom | - |
| LED Wavelength, Red (nm) | Max | - |
| LED Wavelength, Green (nm) | Min | - |
| LED Wavelength, Green (nm) | Nom | - |
| LED Wavelength, Green (nm) | Max | - |
| LED Wavelength, Blue (nm) | Min | - |
| LED Wavelength, Blue (nm) | Nom | - |
| LED Wavelength, Blue (nm) | Max | - |
| Diameter (mm) | Nom | - |
| Luminous Intensity (mcd) | Max | - |
USB Type-C Port Properties
| Property | Type | Value |
|---|---|---|
| Vconn, Output Current (A) | Max | - |
| Vconn, Output Voltage (V) | Min | - |
| Vconn, Output Voltage (V) | Nom | - |
| Vconn, Output Voltage (V) | Max | - |
| Vconn, Output Voltage Ripple (mV) | Max | - |
USB3 Downstream Port Properties
| Property | Type | Value |
|---|---|---|
| USB SuperSpeed Data Rate (Gbps) | Max | - |
| USB SS TX Logic Low Voltage (V) | Min | - |
| USB SS TX Logic Low Voltage (V) | Max | - |
| USB SS TX/RX Logic High Voltage (V) | Min | - |
| USB SS TX/RX Logic High Voltage (V) | Max | - |
Port Lifetime
Standard USB connections have a minimum rated lifetime of 1,500 cycles of insertion and removal. USB-C receptacles have a minimum rated lifetime of 10,000 cycles of insertion and removal. This is an industry-standard.
One thing you can do to prolong the lifetime of the ports on your MultiCharger14-2.4A is to use "sacrificial cables" in between the hub and your charging cables so when you repeatedly connect/disconnect you are only going to wear the cables rather than the hub.