Key Specifications
| Physical Specifications | Power Specifications | ||
|---|---|---|---|
| Upstream connector type | - | Input Voltage (V) | 12 |
| Downstream connector type | Type-A | Input Current, Max (A) | 15 |
| Maximum Downstream Data Speed per Port | - Mbps | Input Connector | 4-Pin Mini-DIN |
| Dimensions WxDxH (mm) | 199x73x42 | Output Voltage (V) | 5 |
| Mass (kg) | 1.5 | Output Current, Max per Port (A) | 2.4 |
| Expansion Port | - | Output Power, Max per Port (W) | - |
| Number of upstream (host) ports | - | Output Power, Total (W) | 174.72 |
| Number of downstream ports | 14 |
| What's Included | Part Number | Description | |
|---|---|---|---|
| MultiCharger14-2.4A, - Cable, 2 m Mains power cable, Power Supply Unit | MC14-2.4A-UK-G | MultiCharger14-2.4A with UK type-G Power cable | |
| MC14-2.4A-US-B | MultiCharger14-2.4A with US type-B Power cable | ||
| MC14-2.4A-EU-F | MultiCharger14-2.4A with EU type-F Power cable | ||
| MC14-2.4A-IND-D | MultiCharger14-2.4A with Indian type-D Power cable | ||
| MC14-2.4A-JP-B | MultiCharger14-2.4A with Japanese type-B Power cable | ||
| MC14-2.4A-AU-I | MultiCharger14-2.4A with Australian type-I Power cable |
